Specs, fluids & service · Announced 2022 · revealed 2024
International Scout Motors Traveler & Terra specs, fluids and service intervals
The numbers you need in the garage, on one page: spec sheet, capacities and service intervals, wheels and tires, and the parts to order. Sourced from owners, specialists and the factory; tags marked confirm in manual haven't been checked against a factory source yet.
Spec sheet
| STATUS | Pre-production (October 2026) |
|---|---|
| COMPANY | Scout Motors Inc. (Volkswagen Group), founded May 24, 2022 |
| CEO | Scott Keogh |
| HEADQUARTERS | Moving to Charlotte, North Carolina (announced Nov 12, 2025) |
| PLANT | Blythewood, South Carolina · $2 billion · up to 200,000 a year |
| MODELS | Traveler SUV, Terra pickup |
| CHASSIS | Body-on-frame, solid rear axle |
| POWERTRAINS | BEV; Harvester EREV (gas generator) |
| RANGE (PROJECTED) | Up to 350 mi BEV; 500+ mi EREV |
| PRICE (EXPECTED) | Entry models under $60,000 |
| RESERVATIONS | $100 refundable; about 160,000 by March 2026 (Keogh) |
| DELIVERIES | 2028 (Scout) |
By year
| YEARS | PLATFORM | ENGINE | OUTPUT | NOTES |
|---|---|---|---|---|
| Revealed Oct 24, 2024 | Traveler SUV (concept) | BEV or Harvester EREV | Not announced | Seats up to six, Cabana retractable roof, front trunk, swing-out spare carrier. |
| Revealed Oct 24, 2024 | Terra pickup (concept) | BEV or Harvester EREV | Not announced | 5.5-ft bed, front bench (seats up to six), retractable rear window, 240-V outlet. |
| Nov 2025 | Refreshed concepts, LA Auto Show | BEV or EREV | Not announced | Traveler on 35-in tires; Terra on 37-in tires and 18-in wheels. |
| 2028 (Scout's delivery target) | Traveler and Terra | BEV or Harvester EREV | Not announced | Scout says customers will begin taking delivery in 2028 (April 13, 2026); it hasn't said which model comes first. |
Fluids, capacities & service intervals
No Scout Motors vehicles have been delivered yet, so there's no service history to report.
| ITEM | SPEC / CAPACITY | INTERVAL | NOTES & PARTS |
|---|
Capability
| Towing | over 7,000 lb (3,175 kg) Traveler; over 10,000 lb (4,536 kg) Terra projected, Scout Motors, Oct 24, 2024 |
|---|---|
| Payload | nearly 2,000 lb (907 kg), both models projected, Oct 2024 |
| Ground clearance | over 1 ft (305 mm) projected, Oct 2024 |
| Wading depth | nearly 3 ft (914 mm) projected, Oct 2024 |
| Range | up to 350 mi (563 km) battery-electric; more than 500 mi (805 km) with the Harvester range extender anticipated, Oct 2024; repeated Nov 2025 |
| Acceleration | 0–60 mph in as little as 3.5 s; nearly 1,000 lb-ft torque battery-electric, anticipated, Oct 2024 |
| Off-road hardware | Body-on-frame, solid rear axle, front and rear mechanical lockers, front sway-bar disconnect; electric drive unit on each axle announced Oct 2024; Nov 2025 release calls the lockers 'available' |
| Charging | 800 V architecture, NACS port, up to 350 kW DC, bidirectional announced Oct 2024 |
| Bed | 5.5 ft with two 120 V outlets and one 240 V outlet (Terra) announced Oct 2024 |
Wheels & tires
| Biggest tire · Stock (announced) | up to 35-inch |
|---|
Open the Scout Motors Traveler & Terra in the tire fitment tool →
Always confirm torque figures, fluids and capacities against the factory service manual for your VIN. See the disclaimer; some parts links are affiliate links.